General Information
PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 996950 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 21st of March, 2018 |
Benchmark Scores
Passmark Rating | 4,876 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,485 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 890 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,271 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,575 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,691 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4790 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz [Turbo: 3.99 GHz] |
Motherboard | 2AF3 |
Memory | 32GB , Samsung M378B1G73QH0-CK0 |
Video Card Tested | Radeon R9 290 |
Hard Drive Tested | SanDisk SD6SB1M-256G-1006 (256 GB) |
![]() |
|