PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 988854 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 6th of March, 2018 |
Passmark Rating* | 4,554 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,630 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 720 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,631 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,286 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | H67MA-USB3-B3 |
Memory | 32GB , Kingston 9905471-074.A00LF |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | PLEXTOR PX-256S2G (256 GB) |
![]() |
|