PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 988853 |
Operating System | Windows Server 2012 Server Standard Edition (full installation) build 9200 (64-bit) |
Submitted Date | 6th of March, 2018 |
Passmark Rating* | 2,060 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,021 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 200 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,042 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 21,203 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2448L v2 @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | |
Memory | 4GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Red Hat VirtIO (32 GB) |
![]() |
|