PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 988300 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 5th of March, 2018 |
Passmark Rating* | 3,278 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,854 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 359 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,592 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,247 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2440 v2 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz [Turbo: 2.20 GHz] |
Motherboard | D3099-B1 |
Memory | 128GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | LSI MR SAS 6G 1GB (240 GB) |
![]() |
|