PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 986513 |
Operating System | Windows 10 Enterprise Edition build 10240 (64-bit) |
Submitted Date | 2nd of March, 2018 |
Passmark Rating* | 1,095 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,949 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 307 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 584 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 472 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Phenom 9750 Quad-Core |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | M3N78-VM |
Memory | 6GB , Kreton Corporation 51624522368C451400 |
Video Card Tested | GeForce GT 440 |
Hard Drive Tested | Seagate ST3300620AS (300 GB) |
![]() |
|