General Information
PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 984241 |
Operating System | Windows 7 Professional Edition build 7600 (64-bit) |
Submitted Date | 26th of February, 2018 |
Benchmark Scores
Passmark Rating | 1,024 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,874 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 245 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 722 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 576 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon 5160 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | 0A04h |
Memory | 4GB , SK Hynix HYMP512F72CP8N3-Y5 |
Video Card Tested | Quadro FX 5500 |
Hard Drive Tested | Seagate ST3250620AS (250 GB) |
![]() |
|