General Information
PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 978950 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 17th of February, 2018 |
Benchmark Scores
Passmark Rating | 9,702 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 32,462 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,406 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,325 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,630 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 19,136 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i9-7940X @ 3.10GHz |
---|---|
CPU Measured Speed | 3.10 GHz [Turbo: 4.99 GHz] |
Motherboard | PRIME X299-DELUXE |
Memory | 32GB |
Video Card Tested | GeForce GTX 1080 Ti |
Hard Drive Tested | Samsung SSD 960 PRO 1TB (512 GB) |
![]() |
|