PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 976716 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 13th of February, 2018 |
Passmark Rating* | 4,952 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 15,185 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 693 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,573 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,550 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Silver 4123 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.20 GHz] |
Motherboard | X11SPi-TF |
Memory | 32GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Micron_5100_MTFDDAK240TCB (240 GB) |
![]() |
|