PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 965351 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 25th of January, 2018 |
Passmark Rating* | 4,212 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,575 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 498 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,936 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,982 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E3-1285 v6 @ 4.10GHz |
---|---|
CPU Measured Speed | 4.10 GHz [Turbo: 4.50 GHz] |
Motherboard | X11SSD-F |
Memory | 64GB , Micron Technology 18ADF2G72AZ-2G6H1R |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | Samsung SSD 960 PRO 512GB (512 GB) |
![]() |
|