PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 965326 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 25th of January, 2018 |
Passmark Rating | 4,496 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 16,920 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 625 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,921 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,904 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,815 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2682 v4 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz [Turbo: 3.00 GHz] |
Motherboard | X10DAX |
Memory | 128GB , Kingston 9965640-006.A01G |
Video Card Tested | NVIDIA TITAN X |
Hard Drive Tested | Crucial CT525MX300SSD1 (525 GB) |
![]() |
|