PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 964395 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 23rd of January, 2018 |
Passmark Rating* | 3,864 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,738 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 455 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,177 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,730 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-4640 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.63 GHz |
Motherboard | P9X79 PRO |
Memory | 16GB , Crucial Technology BLT4G3D1869DT2TXOB |
Video Card Tested | GeForce GTX 770 |
Hard Drive Tested | PLEXTOR PX-AG128M6e (128 GB) |
![]() |
|