PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 959231 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 14th of January, 2018 |
Passmark Rating* | 2,815 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,606 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 338 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,010 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,259 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E7-4830 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | |
Memory | 64GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (440 GB) |
![]() |
|