PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 958495 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 13th of January, 2018 |
Passmark Rating | 1,323 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,602 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 496 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 722 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,538 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 393 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4200U @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz [Turbo: 2.49 GHz] |
Motherboard | Strawberry 4A |
Memory | 8GB , Strontium SRT8G86S1-P9H |
Video Card Tested | GeForce GT 820M |
Hard Drive Tested | WDC WD5000BEVT (500 GB) |
![]() |
|