General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 955280 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 9th of January, 2018 |
Benchmark Scores
Passmark Rating | 1,581 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,997 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,880 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,952 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3667U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.19 GHz] |
Motherboard | 37028F9 |
Memory | 8GB |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | Intel SSD 530 180GB mSATA (180 GB) |
![]() |
|