PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 954520 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 8th of January, 2018 |
Passmark Rating* | 1,910 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,219 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 321 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 731 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,695 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E7- 2830 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.13 GHz |
Motherboard | 440BX Desktop Reference Platform |
Memory | 256GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | VMware Virtual disk (129 GB) |
![]() |
|