General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 951035 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 3,573 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,252 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 875 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,531 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,592 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,167 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.89 GHz] |
Motherboard | H81M-S2PV |
Memory | 16GB , Corsair CMY16GX3M2A2400C11 |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | Seagate ST1000DM003-1CH162 (1 TB) |
![]() |
|