General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 951010 |
Operating System | Windows 10 Enterprise Edition build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 2,747 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,936 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 536 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,497 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,992 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,297 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-1603 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz |
Motherboard | 1589 |
Memory | 16GB |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | WDC WD1003FZEX (1 TB) |
![]() |
|