General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 950872 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 2,117 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,827 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 467 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,001 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 989 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,598 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Extreme Q6850 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.01 GHz |
Motherboard | Maximus Formula |
Memory | 8GB , Samsung M3 78T5663QZ3-CF7 |
Video Card Tested | Radeon R9 280X |
Hard Drive Tested | ADATA SU700 (240 GB) |
![]() |
|