General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950861 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 743 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,201 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 192 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 565 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 665 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 417 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo E4300 @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | D2660-A1 |
Memory | 4GB |
Video Card Tested | GeForce GT 730 |
Hard Drive Tested | WDC WD800JD (80 GB) |
![]() |
|