General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950766 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 5,646 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,502 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 938 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,703 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,978 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,352 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-7700 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 4.20 GHz] |
Motherboard | 0VHXCD |
Memory | 24GB , SK Hynix HMA851U6AFR6N-UH |
Video Card Tested | Radeon RX 480 |
Hard Drive Tested | NVMe THNSN5256GPUK NV (256 GB) |
![]() |
|