General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950754 |
Operating System | Windows Server 2016 build 14393 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 5,690 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,704 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,068 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,869 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,033 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,250 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-7700 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 4.20 GHz] |
Motherboard | Z270 TOMAHAWK ARCTIC (MS-7A68) |
Memory | 16GB , Crucial Technology BLS8G4D240FSB.16FBD2 |
Video Card Tested | Radeon R9 Fury |
Hard Drive Tested | ADATA SP550NS38 (120 GB) |
![]() |
|