General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950745 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 4,252 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,598 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 629 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,017 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,441 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,801 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-6700HQ @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.49 GHz] |
Motherboard | 0N7TVV |
Memory | 16GB , Micron Technology 16ATF1G64HZ-2G1A2 |
Video Card Tested | GeForce GTX 960M |
Hard Drive Tested | NVMe THNSN5512GPU7 NV (512 GB) |
![]() |
|