General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950686 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 2,616 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,902 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 469 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,270 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,230 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,291 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD FX-8120 Eight-Core |
---|---|
CPU Measured Speed | 4.04 GHz [Turbo: 4.03 GHz] |
Motherboard | M5A99X EVO R2.0 |
Memory | 16GB , Corsair CMZ8GX3M2A1600C9 |
Video Card Tested | Radeon HD 5670 |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|