General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950647 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 4,009 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,426 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 671 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,095 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,570 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,111 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1505M v5 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.81 GHz [Turbo: 3.51 GHz] |
Motherboard | 80D5 |
Memory | 64GB , Micron Technology 18ASF2G72HZ-2G3B1 |
Video Card Tested | Quadro M2000M |
Hard Drive Tested | SAMSUNG MZVPV256HDGL-000H1 (256 GB) |
![]() |
|