General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950502 |
Operating System | Windows 10 build 15063 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 2,097 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,651 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 419 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,513 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,144 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 897 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD FX-6300 Six-Core |
---|---|
CPU Measured Speed | 3.52 GHz [Turbo: 3.52 GHz] |
Motherboard | 985GM-GS3 FX |
Memory | 8GB , Nanya Technology M2F4G64CB8HG5N-CG |
Video Card Tested | GeForce GTX 660 Ti |
Hard Drive Tested | WDC WD10EURX (1 TB) |
![]() |
|