General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950384 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 3rd of January, 2018 |
Benchmark Scores
Passmark Rating | 1,158 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,367 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 167 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,778 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,033 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 660 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom II X4 925 |
---|---|
CPU Measured Speed | 2.80 GHz |
Motherboard | 2AB1 |
Memory | 8GB , Elpida EBJ21UE8BDF0-DJ-F |
Video Card Tested | GeForce GTX 460 |
Hard Drive Tested | Seagate ST310005 28AS (1 TB) |
![]() |
|