General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 950380 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 2nd of January, 2018 |
Benchmark Scores
Passmark Rating | 1,406 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,097 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,152 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 737 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,498 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon 5370 APU |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.20 GHz] |
Motherboard | AM1I (MS-7865) |
Memory | 8GB , Kingston 99U5471-054.A00LF |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | Micron_M500IT_MTFDDAK060MBD (60 GB) |
![]() |
|