General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949924 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 2nd of January, 2018 |
Benchmark Scores
Passmark Rating | 2,306 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,057 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 528 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,751 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 836 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,641 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon X4 760K Quad Core |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 4.00 GHz] |
Motherboard | FM2A55M-VG3+ |
Memory | 4GB , Team Group Inc. Team-Elite-1600 |
Video Card Tested | Radeon HD 7730 |
Hard Drive Tested | vDiskBus (38 GB) |
![]() |
|