PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949632 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 1st of January, 2018 |
Passmark Rating | 340 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 594 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 162 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 75 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 349 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 363 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD TurionX2 Dual Core Mobile RM-72 |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | 300000 |
Memory | 4GB , Qimonda 64T256020EDL2.5C2 |
Video Card Tested | Radeon HD 3200 |
Hard Drive Tested | TOSHIBA MK2552GSX (250 GB) |
![]() |
|