General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949447 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submission Date | 1st of January, 2018 |
Benchmark Scores
Passmark Rating | 1,709 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,251 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 463 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,748 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,069 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 550 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD FX-9830P |
---|---|
CPU Measured Speed | 3.01 GHz [Turbo: 3.51 GHz] |
Motherboard | X550IU |
Memory | 15GB , Samsung M471A1K43BB0-CPB |
Video Card Tested | Radeon R7 FX-9830P RADEON |
Hard Drive Tested | Seagate ST2000LM007-1R8174 (2 TB) |
![]() |
|