General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949305 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 31st of December, 2017 |
Benchmark Scores
Passmark Rating | 3,853 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 16,965 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 502 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,498 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,578 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,180 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-2680 v2 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.59 GHz] |
Motherboard | 158A |
Memory | 64GB |
Video Card Tested | Quadro K620 |
Hard Drive Tested | INTEL SSDSC2KW256G8 (256 GB) |
![]() |
|