General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949240 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 31st of December, 2017 |
Benchmark Scores
Passmark Rating | 2,311 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,229 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 538 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,396 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,343 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 693 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3610QM @ 2.30GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 3.29 GHz] |
Motherboard | Portable PC |
Memory | 16GB , Kingston TSB1600D3S11ELD/4G |
Video Card Tested | GeForce GTX 670M |
Hard Drive Tested | TOSHIBA MQ01ABD100 (1 TB) |
![]() |
|