General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949209 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 31st of December, 2017 |
Benchmark Scores
Passmark Rating | 2,559 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,741 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 480 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,915 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,464 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,467 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-930 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.81 GHz [Turbo: 2.94 GHz] |
Motherboard | P6X58D PREMIUM |
Memory | 6GB |
Video Card Tested | GeForce GTX 470 |
Hard Drive Tested | INTEL SSDSC2CW120A3 (120 GB) |
![]() |
|