General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 949205 |
Operating System | Windows 10 Professional Edition build 16299 (32-bit) |
Submission Date | 31st of December, 2017 |
Benchmark Scores
Passmark Rating | 1,396 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,884 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 367 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,045 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 770 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 819 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q9400 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.67 GHz |
Motherboard | DQ45CB |
Memory | 3GB |
Video Card Tested | Radeon R7 240 |
Hard Drive Tested | WDC WD5000AAKS (500 GB) |
![]() |
|