General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 948283 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 30th of December, 2017 |
Benchmark Scores
Passmark Rating | 1,601 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,089 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 509 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,296 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,112 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 503 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10-5800K APU |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 4.20 GHz] |
Motherboard | Aspire X3475 |
Memory | 16GB , Kingston 9965525-085.A00LF |
Video Card Tested | Quadro 2000 |
Hard Drive Tested | SAMSUNG HD501LJ (500 GB) |
![]() |
|