General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 948272 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 30th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,109 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,602 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 618 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,106 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,503 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,842 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron G1840 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz |
Motherboard | B85M-D3H |
Memory | 6GB , Nanya Technology NT2GC64B88B0NF-CG |
Video Card Tested | Radeon R7 250 |
Hard Drive Tested | OCZ-AGILITY3 (120 GB) |
![]() |
|