General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 947946 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 30th of December, 2017 |
Benchmark Scores
Passmark Rating | 6,894 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 18,489 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,030 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,856 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,692 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 16,846 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W-2145 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 4.30 GHz] |
Motherboard | 0X8DXD |
Memory | 16GB |
Video Card Tested | Radeon Pro WX 9100 |
Hard Drive Tested | NVMe INTEL SSDPEDKX04 (4 TB) |
![]() |
|