General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 947940 |
Operating System | Windows 10 build 14393 (64-bit) |
Submission Date | 29th of December, 2017 |
Benchmark Scores
Passmark Rating | 3,989 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,741 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 928 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,172 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,716 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,540 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-6700 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 4.01 GHz] |
Motherboard | B250M PRO-VDH (MS-7A70) |
Memory | 16GB , Crucial Technology CT8G4DFD824A.C16FDD2 |
Video Card Tested | Radeon R7 250 |
Hard Drive Tested | ADATA SU800 (128 GB) |
![]() |
|