General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 947750 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 29th of December, 2017 |
Benchmark Scores
Passmark Rating | 1,324 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,468 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 281 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,042 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 901 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 740 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon II X4 6400e |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | 970 Extreme3 R2.0 |
Memory | 16GB , Panram International Corporation PUD31600C114GVS |
Video Card Tested | GeForce GTX 650 |
Hard Drive Tested | Seagate ST3500620AS (500 GB) |
![]() |
|