General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 947610 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 29th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,330 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,765 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 688 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,423 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,227 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 767 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1220 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | D3067-A1 |
Memory | 12GB , Apacer Technology 78.B1GDE.4210C |
Video Card Tested | Quadro 2000 |
Hard Drive Tested | WDC WD3200AAKX (320 GB) |
![]() |
|