General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 947587 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 29th of December, 2017 |
Benchmark Scores
Passmark Rating | 990 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,384 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 225 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,285 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 590 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 454 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom 9600 Quad-Core |
---|---|
CPU Measured Speed | 2.31 GHz |
Motherboard | M4A78 PRO |
Memory | 4GB , Samsung M3 78T2863QZS-CF7 |
Video Card Tested | GeForce GTX 460 v2 |
Hard Drive Tested | ExcelStor Technology J8160S (165 GB) |
![]() |
|