General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 946993 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 28th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,716 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,259 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 577 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,154 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,048 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,480 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-2120 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | D2990-A1 |
Memory | 8GB , Kingston 9905584-037.A00LF |
Video Card Tested | Radeon HD 5830 |
Hard Drive Tested | Transcend TS120GSSD220S (120 GB) |
![]() |
|