General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 946600 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 27th of December, 2017 |
Benchmark Scores
Passmark Rating | 4,783 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,274 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 720 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,782 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,007 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,870 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1505M v6 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 4.00 GHz] |
Motherboard | 20HKCTO1WW |
Memory | 32GB , Ramaxel Technology RMSA3300MH78HBF-2666 |
Video Card Tested | Quadro P3000 |
Hard Drive Tested | Samsung SSD 850 EVO 500GB (500 GB) |
![]() |
|