General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 946541 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 27th of December, 2017 |
Benchmark Scores
Passmark Rating | 3,163 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 21,995 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 496 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,154 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,672 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,214 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2680 v2 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 2.79 GHz] |
Motherboard | 0NK70N |
Memory | 160GB |
Video Card Tested | Quadro K4000 |
Hard Drive Tested | LSI Logical Volume (255 GB) |
![]() |
|