General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 946497 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 27th of December, 2017 |
Benchmark Scores
Passmark Rating | 3,147 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,536 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 674 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,265 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,152 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,857 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 3.59 GHz] |
Motherboard | VG10S |
Memory | 12GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | GeForce GT 745M |
Hard Drive Tested | Samsung SSD 840 Series (250 GB) |
![]() |
|