General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 945990 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 26th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,136 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,441 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 539 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,761 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,126 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 647 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-2720QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.29 GHz] |
Motherboard | 04YY4M |
Memory | 12GB , Crucial Technology CT51264BF160BJ.M8F |
Video Card Tested | Quadro 3000M |
Hard Drive Tested | Seagate ST500LM012 HN-M500MBB (500 GB) |
![]() |
|