General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 945947 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 26th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,411 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,293 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 470 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,527 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,806 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,468 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-920XM @ 2.00GHz |
---|---|
CPU Measured Speed | 2.14 GHz [Turbo: 2.99 GHz] |
Motherboard | G73Jw |
Memory | 32GB , Corsair CMSX8GX3M1A1600C10 |
Video Card Tested | GeForce GTX 460M |
Hard Drive Tested | Crucial_CT525MX300SSD1 (525 GB) |
![]() |
|