General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 945301 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 25th of December, 2017 |
Benchmark Scores
Passmark Rating | 4,106 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,807 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 739 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,198 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,519 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,233 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4810MQ @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.79 GHz] |
Motherboard | 0CF0TC |
Memory | 16GB , Kingston KN2M64-ETB |
Video Card Tested | Quadro K4100M |
Hard Drive Tested | SanDisk X110 MSATA 128GB (128 GB) |
![]() |
|