General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 945183 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 25th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,357 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,367 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 650 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,793 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,981 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 692 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 3.39 GHz] |
Motherboard | 20217 |
Memory | 8GB , Ramaxel Technology RMT3170EB68F9W1600 |
Video Card Tested | GeForce GT 750M |
Hard Drive Tested | Seagate ST1000LM024 HN-M101MBB (1 TB) |
![]() |
|