PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 944793 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of December, 2017 |
Passmark Rating | 1,190 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,619 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 851 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 167 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,791 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 743 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E3-1220 v3 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.49 GHz] |
Motherboard | 073MMW |
Memory | 12GB , SK Hynix HMT325U6BFR8C-H9 |
Video Card Tested | Radeon X1600 Series |
Hard Drive Tested | WDC WD5000AAKX (500 GB) |
![]() |
|